<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.vpswebserver.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vpswebserver.com/news</link>
	<description>Technology News</description>
	<lastBuildDate>Fri, 28 Dec 2012 07:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Hat pushes out RHEL 6.4 beta bringing Hyper-V driver of Microsoft</title>
		<link>http://www.vpswebserver.com/news/red-hat-pushes-out-rhel-6-4-beta-bringing-hyper-v-driver-of-microsoft/</link>
		<comments>http://www.vpswebserver.com/news/red-hat-pushes-out-rhel-6-4-beta-bringing-hyper-v-driver-of-microsoft/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 07:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[ESX virtualization solution]]></category>
		<category><![CDATA[hyper v support linux]]></category>
		<category><![CDATA[hyper-v support]]></category>
		<category><![CDATA[Hyper-V virtualization]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Red Hat Enterprise Linux]]></category>
		<category><![CDATA[RHEL]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=424</guid>
		<description><![CDATA[Red Hat has released a beta of its RHEL (Red Hat Enterprise Linux) for its loyal customers.]]></description>
			<content:encoded><![CDATA[<p>Red Hat, the American software company that’s engaged in developing and distributing open-source software products to the enterprise community, has released a beta of its RHEL (Red Hat Enterprise Linux) for its loyal customers.  And this new beta release, which is the 4<sup>th</sup> minor release of RHEL6, the developers at Red Hat have set up drivers for <a title="Hyper-v vps hosting" href="http://www.vpswebserver.com/">Hyper-V, the hypervisor by Microsoft</a>, into the distribution of Linux.</p>
<p><img class="alignnone size-full wp-image-425" title="Red Hat pushes out RHEL 6.4 beta bringing Hyper-V driver of Microsoft" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/Red-Hat-pushes-out-RHEL-6.4-beta-bringing-Hyper-V-driver-of-Microsoft.jpg" alt="Red Hat pushes out RHEL 6.4 beta bringing Hyper-V driver of Microsoft" width="550" height="340" /></p>
<p>Even though the <a title="Hyper-v vps hosting" href="http://www.vpswebserver.com/windows-vps/hyper-v,-most-powerful-virtualization-technology">Hyper-V drivers</a> were available for a while now, they did not meet up the requirements of the kernel developers&#8217; until few months back. And probably this was why the Red Hat developers were unwilling to add them in Linux. In addition to Microsoft’s Hyper-V, they have also updated the ESX virtualization solution’s drivers of VMware.</p>
<p>Some Improvements have been made to the SSSD (System Security Services Daemon), which are designed in order to improve the interoperability of the system with Active Directory services of Microsoft. Red Hat also states that they have made improvements to the performance of the Parallel network file system (pNFS), yet the support agreement still excludes the use of the pNFS.</p>
<p>The release of RHEL 6.4 is expected between late January and early February 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/red-hat-pushes-out-rhel-6-4-beta-bringing-hyper-v-driver-of-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You might need third-party tools for migrating applications to Windows 8</title>
		<link>http://www.vpswebserver.com/news/you-might-need-third-party-tools-for-migrating-applications-to-windows-8/</link>
		<comments>http://www.vpswebserver.com/news/you-might-need-third-party-tools-for-migrating-applications-to-windows-8/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 13:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Application migration]]></category>
		<category><![CDATA[Application migration to Windows 8]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=421</guid>
		<description><![CDATA[Some of the IT shops that already upgraded to Windows 8 have reported running into some problems along the process, mainly with the process of migrating applications from the existing PCs into the new ones.]]></description>
			<content:encoded><![CDATA[<p>Some of the IT shops that already <a title="windows vps" href="http://www.vpswebserver.com/">upgraded to Windows</a> 8 have reported running into some problems along the process, mainly with the process of migrating applications from the existing PCs into the new ones.</p>
<p><img class="alignnone size-full wp-image-422" title="You might need third-party tools for migrating applications to Windows 8" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/You-might-need-third-party-tools-for-migrating-applications-to-Windows-8.jpg" alt="You might need third-party tools for migrating applications to Windows 8" width="550" height="418" /></p>
<p>To the surprise of many, these issues are not related to the much older machines that were <a title="windows 8 OS" href="http://www.vpswebserver.com/windows-vps/is-windows-8-secure">upgraded to Windows 8</a>. The principal analyst of Enderle Group, a research firm in Calif, Rob Enderle, stated that the majority of the applications of Windows 7 are running just well on Windows 8. Any user has the ability to install a copy of Windows 8 on their existing PC, and the brand new operating system would identify all the installed applications already installed by the user.</p>
<p>The problem arises for most of the IT shops when they try to move the existing applications from an older machine to a new PC that runs Windows 8, devoid of the requirement of reinstalling them.</p>
<p>Philip Moss, the managing partner of NTTX, an IT solutions provider based in the UK, stated that some of the Windows shops are using homebrewed application migration methods as &#8220;it&#8217;s never a one-box-fits-all approach&#8221;.</p>
<p>For the most part that is true; especially for the big companies that have hundreds of business-critical apps.</p>
<p>And many other administrators seem to turn into the application migration tools in order to get this job done.</p>
<p>Some of the IT shops that already upgraded to Windows 8 have reported running into some problems along the process, mainly with the process of migrating applications from the existing PCs into the new ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/you-might-need-third-party-tools-for-migrating-applications-to-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftNAS Releases NAS Virtual Appliance</title>
		<link>http://www.vpswebserver.com/news/softnas-releases-nas-virtual-appliance/</link>
		<comments>http://www.vpswebserver.com/news/softnas-releases-nas-virtual-appliance/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[hyper-v support]]></category>
		<category><![CDATA[Hyper-V virtualization]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VMware vCloud]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=417</guid>
		<description><![CDATA[The Virtual storage application that converts the existing hardware of users into safe data storage systems…]]></description>
			<content:encoded><![CDATA[<p><em><strong>The Virtual storage application that converts the existing hardware of users into safe data storage systems…</strong></em></p>
<p><img class="alignnone size-full wp-image-418" title="SoftNAS Releases NAS Virtual Appliance" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/SoftNAS-Releases-NAS-Virtual-Appliance.jpg" alt="SoftNAS Releases NAS Virtual Appliance" width="550" height="280" /></p>
<p>All businesses need reliable and secure data storage, yet not everyone can pay the heavy price of dedicated NAS (network attached storage) devices. So the best option for small and medium sized businesses is to go “virtual&#8221;.</p>
<p>So SoftNAS, the self titled virtual storage software for VMware, <a title="windows vps" href="http://www.vpswebserver.com">Microsoft Hyper-V</a> and Amazon EC2, from Houston, Texas based SoftNAS is going to be very good news for all the small to medium sized business owners. The software makes it possible for companies to pass by the high price of dedicated NAS hardware.</p>
<p>The company described the SoftNAS platform as a cloud-based, software-deployed virtual storage application, which makes use of the hardware that companies already own in order to securely store their mission-critical data.</p>
<p>In addition to <a title="hyper-v-vs-vmware" href="http://www.vpswebserver.com/windows-vps/install-windows-server-2012-on-vmware-workstation">Microsoft Hyper-V, VMware</a> ESXi and vSphere, SoftNAS also runs on cloud environments such as Amazon EC2, stated the company.</p>
<p>In a press conference, Bill Hood, the CEO of SoftNAS, stated that the company&#8217;s technology would help level the playing fields for small and medium sized businesses, and big IT organizations that has huge file storage requirements.</p>
<p>While the beta version of SoftNAS can be downloaded through their website right now, the public commercial version will hit the markets in February 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/softnas-releases-nas-virtual-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceLogic Makes Updates to Its Private Cloud Management Platform</title>
		<link>http://www.vpswebserver.com/news/sciencelogic-makes-updates-to-its-private-cloud-management-platform/</link>
		<comments>http://www.vpswebserver.com/news/sciencelogic-makes-updates-to-its-private-cloud-management-platform/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[Virtualized Data Centers]]></category>
		<category><![CDATA[Cisco UCS]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[FlexPod]]></category>
		<category><![CDATA[hyper-v support]]></category>
		<category><![CDATA[Hyper-V virtualization]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[ScienceLogic]]></category>
		<category><![CDATA[Vblock]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=413</guid>
		<description><![CDATA[ScienceLogic has made a new update to their cloud and data center management platform...]]></description>
			<content:encoded><![CDATA[<p>ScienceLogic, the software and service vendor which offers IT infrastructure management and monitoring systems that simplifies data center and cloud management for service providers and corporations, has made a new update to their cloud and data center management platform in order to offer the IT project managers with multitenant and real-time insight, control and visibility above the numerous private cloud environments that they are currently running or going to be running in the future.</p>
<p><img class="alignnone size-full wp-image-414" title="ScienceLogic Makes Updates to Its Private Cloud Management Platform" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/ScienceLogic-Makes-Updates-to-Its-Private-Cloud-Management-Platform.jpg" alt="ScienceLogic Makes Updates to Its Private Cloud Management Platform" width="550" height="210" /></p>
<p>The new platform has been developed as a method to offer the IT project managers with combined monitoring elements for the integrated stacks such as VCE Vblock, FlexPod and also the diverse underlying technologies like <a title="Hyper-v server" href="http://www.vpswebserver.com">Microsoft Hyper-V</a>, Xen, NetApp, EMC and, Cisco UCS, which are specifically developed to set up private clouds within enterprise IT environments. ScienceLogic has built the new platform focusing on cloud and data center management, especially to manage heterogeneous and dynamic computing environments.</p>
<p>The key feature updates in the new ScienceLogic product consist of:</p>
<p>* Dynamic visualization of the infrastructure components of <a title="Hyper-v vps" href="http://www.vpswebserver.com/windows-vps/backup-software-options-for-microsoft-hyper-v">Microsoft Hyper-V</a>, VMware, EMC, Xen, NetApp, and Cisco UCS concurrently and clustered logically according to function, customer or service.</p>
<p>* Automated correlation of the availability and health issues of the infrastructure across the hybrid or private cloud.</p>
<p>* Added support for Vblock and FlexPod stacks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/sciencelogic-makes-updates-to-its-private-cloud-management-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify the Move to Hyper-V with V2V Easy Converter</title>
		<link>http://www.vpswebserver.com/news/simplify-the-move-to-hyper-v-with-v2v-easy-converter/</link>
		<comments>http://www.vpswebserver.com/news/simplify-the-move-to-hyper-v-with-v2v-easy-converter/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 08:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Virtualized Data Centers]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[5nine]]></category>
		<category><![CDATA[Hyper-V 3.0]]></category>
		<category><![CDATA[Hyper-V Server 2012]]></category>
		<category><![CDATA[Hyper-V virtualization]]></category>
		<category><![CDATA[V2V Easy Converter]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2012 hyper-v]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=404</guid>
		<description><![CDATA[Conversions from vSphere to Hyper-V made easy with the 5nine’s free VM conversion tool.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Conversions from vSphere to Hyper-V made easy with the 5nine’s free VM conversion tool.</strong></em></p>
<p>A free tool was released by Microsoft for beta testing back at the TechEd 2012, which would assist admins of vSphere convert their Windows VMs into Hyper-V. However, now there is a better alternative, V2V Easy Converter by 5nine.</p>
<p>5nine has been developing paid and free tools especially for <a title="Hyper-v vps" href="http://www.vpswebserver.com">Windows Server 2012 Hyper-V</a>. Their Anti-Malware and v-Firewall got a good attention in many sessions at the TechEd, since it was the only firewall option for <a title="Windows Server 2012" href="http://www.vpswebserver.com/windows-vps/windows-vps,-windows-server-2012-">Windows Server 2012</a> Hyper-V at that time, which used the extensible switch of new Hyper-V 3.0.</p>
<p><img class="alignnone size-full wp-image-405" title="Simplify the Move to Hyper-V with V2V Easy Converter" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/Simplify-the-Move-to-Hyper-V-with-V2V-Easy-Converter.jpg" alt="Simplify the Move to Hyper-V with V2V Easy Converter" width="540" height="351" /></p>
<p>Features offered by 5nine’s new VM converter:</p>
<ul>
<li>* Converting vSphere virtual machines to Hyper-V while they are running.</li>
<li>* Support for converting guest virtual machines with shared disks and big virtual disks</li>
<li>* 10x faster than the Microsoft&#8217;s tool.</li>
</ul>
<p><img class="alignnone size-full wp-image-406" title="V2V Easy Converter by 5nine" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/V2V-Easy-Converter-by-5nine.jpg" alt="V2V Easy Converter by 5nine" width="540" height="406" /></p>
<p>In addition to Windows guests, the 5nine’s tool also supports CentOS and Ubuntu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/simplify-the-move-to-hyper-v-with-v2v-easy-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50% Performance enhancement for Hyper-V with V-locity 4</title>
		<link>http://www.vpswebserver.com/news/up-to-50-performance-enhancement-for-hyper-v-with-v-locity-4/</link>
		<comments>http://www.vpswebserver.com/news/up-to-50-performance-enhancement-for-hyper-v-with-v-locity-4/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 08:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Condusiv Technologies]]></category>
		<category><![CDATA[Hyper-V 3.0]]></category>
		<category><![CDATA[V-locity]]></category>
		<category><![CDATA[V-locity 4]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtual private servers]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=400</guid>
		<description><![CDATA[Condusiv Technologies, the software company based in Burbank, California, which offers high-performance software that optimizes virtual machines, enhances server performance, instantly restores lost files and increases the speed of slow PCs, has released the new edition of V-locity, V-locity 4.]]></description>
			<content:encoded><![CDATA[<p>Condusiv Technologies, the software company based in Burbank, California, which offers high-performance software that optimizes virtual machines, enhances server performance, instantly restores lost files and increases the speed of slow PCs, has released the new edition of V-locity, V-locity 4.</p>
<p><img class="alignnone size-full wp-image-402" title="Up to 50 percent Performance enhancement for Hyper-V with V-locity 4" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/Up-to-50-percent-Performance-enhancement-for-Hyper-V-with-V-locity-4.jpg" alt="Up to 50 percent Performance enhancement for Hyper-V with V-locity 4" width="550" height="197" /></p>
<p>The latest edition of the VM acceleration software, V-locity 4, optimizes writes and reads, which enables rapid applications and much more VMs (Virtual Machines) on one physical server, and do it without needing to add any extra storage hardware.</p>
<p>V-locity 4 can increase the performance of the VMs up to 50 percent without having to put up with the cost having to add additional or new storage hardware.</p>
<p>V-locity 4 also hugely improves the competence and efficiency of a Microsoft’s Hyper-V virtual platform by eliminating the application bottlenecks transparently and proactively at its source.</p>
<p>The benefits of using V-locity 4, which comes at a fraction of the cost:</p>
<ul>
<li>Increase the VM density per each physical server  - up to 50 percent</li>
<li>Increase application and VM performance &#8211; up to 50 percent</li>
<li>Improve latency on active data &#8211; up to 50 percent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/up-to-50-performance-enhancement-for-hyper-v-with-v-locity-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Hyper-V is cheap in some cases” &#8211; VMware</title>
		<link>http://www.vpswebserver.com/news/hyper-v-is-cheap-in-some-cases-vmware/</link>
		<comments>http://www.vpswebserver.com/news/hyper-v-is-cheap-in-some-cases-vmware/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 07:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Virtualized Data Centers]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Hyper-V 3.0]]></category>
		<category><![CDATA[Hyper-V Server 2012]]></category>
		<category><![CDATA[Hyper-V virtualization]]></category>
		<category><![CDATA[Hyper-V vs VMware]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows Server 2012 hyper-v]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=395</guid>
		<description><![CDATA[One of the latest online calculators indicates that the server virtualization application of VMware is much more expensive when compared to Microsoft’s Hyper-V. To the surprise of many, VMware is the source that came up with the new calculator.]]></description>
			<content:encoded><![CDATA[<p>One of the latest online calculators indicates that the server virtualization application of VMware is much more expensive when compared to <a title="Hyper-v vps" href="http://www.vpswebserver.com">Microsoft’s Hyper-V</a>. To the surprise of many, VMware is the source that came up with the new calculator.</p>
<p>The results of the new calculator are emphasized in a gloating post by Microsoft in its blog. The blog post shows that the vSphere 5.1 Enterprise Plus edition is 19% more costly than the <a title="Windows Server 2012" href="http://www.vpswebserver.com/windows-vps/5-reasons-to-upgrade-to-windows-server-2012">Hyper-V 3.0 by Microsoft with System Center 2012</a>, when operating 100 VMs (virtual machines) with iSCSI SAN. Some of the other configurations also seem to point out that VMware is more expensive than Hyper-V, like when running 150 virtual machines (6% more expensive than Hyper-V).</p>
<p><img class="alignnone size-full wp-image-397" title="Hyper-V is cheap in some cases - VMware" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/Hyper-V-is-cheap-in-some-cases-VMware.jpg" alt="Hyper-V is cheap in some cases - VMware" width="550" height="353" /></p>
<p>While this seems to be embarrassing for the VMware, the new development could be seen as just one of the tiny parts of backbiting, which keeps going on for a while. And Microsoft has also pointed out that even when the complete vCloud Suite’s taken to account, the figures are still off.</p>
<p>However, most of the researchers have stated that the real overall price for both platforms, Hyper-V and VMware, is heavily dependent on the type of virtualized workload and the IT shop’s size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/hyper-v-is-cheap-in-some-cases-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price increase of user CAL by Microsoft troubles IT pros</title>
		<link>http://www.vpswebserver.com/news/the-price-increase-of-user-cal-by-microsoft-troubles-it-pros/</link>
		<comments>http://www.vpswebserver.com/news/the-price-increase-of-user-cal-by-microsoft-troubles-it-pros/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 10:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[web server news]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[client access license]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[user CAL]]></category>
		<category><![CDATA[user client access license]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=392</guid>
		<description><![CDATA[On the 1st of December, Microsoft raised the price tag of its user CAL (client access license) by 15%, which resulted in drastically higher prices for the clients who have no other choice but to pay.]]></description>
			<content:encoded><![CDATA[<p>On the 1<sup>st</sup> of December, Microsoft raised the price tag of its user CAL (client access license) by 15%, which resulted in drastically higher prices for the clients who have no other choice but to pay.</p>
<p><img class="alignnone size-full wp-image-393" title="The price increase of user CAL by Microsoft troubles IT pros" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/12/The-price-increase-of-user-CAL-by-Microsoft-troubles-IT-pros.jpg" alt="The price increase of user CAL by Microsoft troubles IT pros" width="550" height="189" /></p>
<p>The user CAL is used by companies which require its employees to access the Microsoft servers or other products via a variety of devices, including laptops, smartphones and tablets. The increase of price will not have an effect on the device client access license, which is to be used for a single device to access a Microsoft server, in spite of the number of users on the device.</p>
<p>Although the customers of user CAL by Microsoft seems to be very frustrated due to the unexpected price hike, they are left with little choice except to take the Microsoft&#8217;s way and pay the new increased price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/the-price-increase-of-user-cal-by-microsoft-troubles-it-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Hyper-V Gets Closer to VMware</title>
		<link>http://www.vpswebserver.com/news/microsofts-hyper-v-gets-closer-to-vmware/</link>
		<comments>http://www.vpswebserver.com/news/microsofts-hyper-v-gets-closer-to-vmware/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 09:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Hyper-V 3.0]]></category>
		<category><![CDATA[Hyper-V Server 2012]]></category>
		<category><![CDATA[Hyper-V virtualization]]></category>
		<category><![CDATA[Hyper-V vs VMware]]></category>
		<category><![CDATA[Hypervisor]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows Server 2012]]></category>
		<category><![CDATA[Windows Server 2012 hyper-v]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=387</guid>
		<description><![CDATA[With the new release of Hyper-V 3.0, Microsoft has added many new features to its Hyper-V Hypervisor, consequently pushing it even closer to its main rival, VMware.]]></description>
			<content:encoded><![CDATA[<p>With the new release of Hyper-V 3.0, Microsoft has added many new features to its <a title="Hyper-v vps" href="http://www.vpswebserver.com/">Hyper-V Hypervisor</a>, consequently pushing it even closer to its main rival, VMware.</p>
<p><img class="alignnone size-full wp-image-388" title="microsoft-hyperv" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/11/microsoft-hyperv.jpg" alt="Microsoft’s Hyper-V Gets Closer to VMware" width="550" height="256" /></p>
<p>Microsoft’s new improvements in the product positioning, has enabled it to pitch <a title="hyper-v-vs-vmware" href="http://www.vpswebserver.com/windows-vps/hyper-v,-most-powerful-virtualization-technology">Hyper-V as a better substitute to VMware</a>. The thing that the virtualization world is looking at is the fact that Microsoft deciding to offer many free features to its customers with Hyper-V, which they will have to pay for if they are going for VMware.</p>
<p>The new features come together with the Windows Server 2012, which is much more agile when it comes to moving the workloads around, and is also more flexible. The other improvements include combining several network adapters in order to handle load balancing, the ability of using direct attached storage and hefty memory support.</p>
<p>In addition Microsoft has made Hyper-V cheaper, making it immensely attractive to medium and small ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/microsofts-hyper-v-gets-closer-to-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases BizTalk Server 2013 Beta</title>
		<link>http://www.vpswebserver.com/news/microsoft-releases-biztalk-server-2013-beta/</link>
		<comments>http://www.vpswebserver.com/news/microsoft-releases-biztalk-server-2013-beta/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 12:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[web server news]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[BizTalk Server]]></category>
		<category><![CDATA[BizTalk Server 2013]]></category>
		<category><![CDATA[ESB Toolkit]]></category>
		<category><![CDATA[Microsoft BizTalk]]></category>
		<category><![CDATA[SQL Server 2012]]></category>
		<category><![CDATA[Visual Studio 2012]]></category>
		<category><![CDATA[Windows Server 2012]]></category>

		<guid isPermaLink="false">http://www.vpswebserver.com/news/?p=381</guid>
		<description><![CDATA[The accessibility to Connectivity server is going to be given through on-premise servers or Windows Azure cloud by Microsoft.]]></description>
			<content:encoded><![CDATA[<h4>The accessibility to Connectivity server is going to be given through on-premise servers or Windows Azure cloud by Microsoft.</h4>
<p>Microsoft has announced the release of the beta edition of its BizTalk Server 2013. The BizTalk Server 2013 will add support for the Visual Studio 2012, <a title="Windows Server 2012" href="http://www.vpswebserver.com/">Windows Server 2012</a> and SQL Server 2012.</p>
<p><img class="alignnone size-full wp-image-384" title="biztalk-server-2013" src="http://www.vpswebserver.com/news/wp-content/uploads/2012/11/biztalk-server-2013.png" alt="biztalk-server-2013" width="549" height="255" /></p>
<p>In addition, the company also promised the transaction integration features with the solutions from SAP, Oracle and Microsoft’s own SharePoint and Dynamics technologies. The developers will be able to leverage BizTalk Server 2013 via the Business Connectivity Services capabilities of <a title="MS SharePoint" href="http://www.vpswebserver.com/windows-vps/microsoft-office-sharepoint">SharePoint</a>.</p>
<p>Although Microsoft previously stated that it is planning to publish the final product of BizTalk Server 2013 after 6 months from the release of Windows 8, or April, now they have stated that it would be released within the 2nd half of 2013 calendar. The ESB Toolkit will be integrated to BizTalk Server 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpswebserver.com/news/microsoft-releases-biztalk-server-2013-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
